Special Fried Dishes
|
1. Fried Half Chicken
Plain | $6.85 |
w. Fried Rice or French Fries | $8.60 |
w. Chicken or Pork Fried Rice | $9.00 |
w. Beef Fried Rice | $9.70 |
w. Shrimp Fried Rice | $9.70 |
|
6.85
|
|
2. Fried Chicken Wings
Plain | $7.35 |
w. Fried Rice or French Fries | $8.70 |
w. Chicken or Pork Fried Rice | $9.00 |
w. Beef Fried Rice | $9.70 |
w. Shrimp Fried Rice | $9.70 |
|
7.35
|
|
3. Bar-B-Q Rib Tips
Plain | $6.55 |
w. Fried Rice or French Fries | $8.00 |
w. Chicken or Pork Fried Rice | $8.30 |
w. Beef Fried Rice | $8.80 |
w. Shrimp Fried Rice | $8.80 |
|
6.55
|
|
4. Fried Baby Shrimp
Plain | $6.85 |
w. Fried Rice or French Fries | $8.10 |
w. Chicken or Pork Fried Rice | $8.50 |
w. Beef Fried Rice | $9.05 |
w. Shrimp Fried Rice | $9.05 |
|
6.85
|
|
5. Fried Crab Stick (5)
Plain | $6.35 |
w. Fried Rice or French Fries | $7.75 |
w. Chicken or Pork Fried Rice | $8.10 |
w. Beef Fried Rice | $8.50 |
w. Shrimp Fried Rice | $8.50 |
|
6.35
|
|
6. Fried Scallops (10)
Plain | $5.85 |
w. Fried Rice or French Fries | $7.75 |
w. Chicken or Pork Fried Rice | $8.10 |
w. Beef Fried Rice | $8.50 |
w. Shrimp Fried Rice | $8.50 |
|
5.85
|
|
7. Fried Chicken Nuggets (12)
Plain | $5.85 |
w. Fried Rice or French Fries | $7.75 |
w. Chicken or Pork Fried Rice | $8.10 |
w. Beef Fried Rice | $8.50 |
w. Shrimp Fried Rice | $8.50 |
|
5.85
|
|
8. Buffalo Wing NEW
|
8.25
|
|
9. Chicken Wing Garlic Sauce NEW
|
8.25
|
|
10. French Fries
|
(Pt)3.70
|
(Qt)5.45
|
|